For the large majority of applications involving thin wall bellows, the question : Which type of material shall I select? Is readilly answered. The 18/9 titanium stablised (BS 1449:pART 2:83 321931) type of stainless steel is perfectly adequate for almost every expansion situation, and it is only in exceptional circumstances that an alternative need be considered.However, where exceptions do occur they must never be overlooked, as the effects of both media and external environmental conditions can cause a bellows unit to fall in operation if the material is not sufficiently resistant. The following notes refer to the most common service conditions where care in the selection of bellows material must be exercised.
For the majority of steam applications the use of 18/8 stainless steel gives satisfactory service life. In some applicatons Chlorides may be present in such quantity that there is risk of failure of stainless steel bellows due to stress corrosion. Similarly, in somehigh temperature steam services, where conditions are highly alkaline, there may be risk of failure due to Caustic stress corrosion. In these cases the use of Incoloy 825 or other high Nickel alloy may be necessary.
| American standard | German standard | Croatian standard | Manufacturing feasibility and availability |
| 1. ASTM A 240 Gr. 321 | W.Nr. 1.4541/321 S31 | Č.4572 | Standard material for convolution and manufacture; adequate corrosion and machanical properties at ambient and elevated temperatures for over 90 % of all bellows applications. Standard units held in stock have convolutions in this grade of material. |
| 2. ASTM A 240 Gr. 316Ti | W.Nr. 1.4571/320S31 | Č.4574 | Improved corrosion resistance as compared to 321S31, especially with regard to pitting corrosion. Specified where 321S31 is inadequate but where conditions are not sufficieently severe to require the use of more expensive materials, such as high Nickel alloys. Thipical uses include high Sulphur crude oils, brackish waters, flue gases, good processing and numerous applications in chemical and petrochemical processing. |
| 3. ASTM A 240 Gr. 304 | W. N.r. 14301/304S 1 1 | Č.4580 | Bellows can be supplied in this unstabilised grade where specially required but it is our normal practice to offer 321S31 as a superior alternative material where this grade is requested. |
| 4. ASTM A 240 G r. 310 | | | This grade is sometimes requested for special Purposed. Because of difficulty in obtaining material suitable for bellows manufacture it is our practice to offer Incoloy 800 as a superior alternative material where necessary. |
| 5. ASTM A 240 G r. 310 | W. Nr 24858 | | A very useful high Nickel alloy having good corrosion resistance towards a variety of media, and excellent resistance to Chloride and Caustic stress corrosion. Aplications include steam service when the highest degree of reliability is required, and cases where Thype 316S11 stainless steel may be inadequate, for example dewpoint conditions in flue gas service, static or contaminated sea water, and sulphuric and phosphoric acids. Đuro Đaković Kompenzatori maintain a substantial stock of this alloy for bellows manufacture. |
| 6. ASTK4 B 409 INCOLOY 800 | W.Nr. 1.4876 | | Bellows can be supplied in this material when its good corrosion resistance and high temperature properties are required to meet service conditions. The similar alloy Incoloy 800 can also be supplied for special service conditions at high temperatures. Incoloy 800 is preferred to Type 310 Stainless Steel for bellows manufacture. |
| 7. ASTM B 168 MONEL 400 | W.Nr.2.4816 | | Bellow can be manufactured from this material when required. The alloy combines good general corrosion resistance with virtual immunity to Chloride stress corrosion and also has good high temperature strength and oxidation resistance. For high temperature service where corrosion resistance is not requirement. Nimonic 75 is often preferable because of its superior mechanical properties. |
| 8. ASTM B 127 MONEL | W.Nr.2.4360 | | This Nickel-Copper alloy finds limited use for bellows manufacture in some specialised applications; for example, Chlorine service, and bellows can be supplied when required. However, the manufacture of small diameter bellows would be uneconomic, and we advise that an alternative material should be used where the service conditions permit. |
| 9. HASTELOY B2 | W. Nr.2.4617 | | This Nickel-Molybdenum alloy possesses outstanding resistance to Hydrochloric Acid, and is also resistant to Hydrogen Chloride gas and sulphuric Acetic and Phosphoric acids. Bellows can be supplied when required, subject to the availability of sheet material. |
| 10. ASTM B 443 INCONEL | W. Nr.2.2.4856 | | One of the more recent nickel-Chrome Molybdenum alloys combining good high variety of corrosive enviroments. |
The 17/11/2,25 Mo (Bs.1449.316S31) stainless steel has been shown to give satisfactory service in general marine use, including pipelines carrying sea water (for example tankwashing aboard oil tankers), where pipework is exposed to sea water spray, and in general where temperatures do not exceed 80C. However, under ambient conditions, where for example crude oil or sea water remains static in the convolutions for prolonged periods. Type 316 materials may sometimes fail. Also, where the pipe-work operates at temperatures in excess of 80C-for example steam services- and where there is prolonged contact with sea water either inside or outside the bellows, there could be used incoloy 825 material.
For pipelines carrying crude oil-for example, discharge and suction lines to crude oil storage tanks- consideration must be given to the Sulphur or seawater content in the oil. In many cases, where the oil is reasonably pure, Type 316 stainless steel will give satisfactory service, but if the above impurities are present, Incolory 825 provides better resistance towards pitting corrosion and is to be preferred.
Where flue gases contain such constituents as Sulphur Dioxide- for example, from burning oil containing Sulphur-problemscan arise if the temperature falls bellow the Sulphur Acid dew point, and lagging should be used to prevent this where possible. If there is any uncertainty on this point it is preferable to use Incoloy 825.
| DIN HRN | DIN W.Nr. | DIN Short mark | USA ASTM | USA AISI |
| Č 0361 | 1.0038 | RSt. 37-2 | A570 Gr.36 | |
| Č 1202 | 1.0345 | H I | A515 Gr.65,55 A516 G | |
| Č 1204 | 1.0425 | H II | A515 Gr.60 | |
| Č 1214 | 1.0305 | St. 35-8 | | |
| Č 1330 | | C 22 | | |
| Č 7100 | 1.5415 | 15 Mo3 | A 204 Gr.A | |
| Č 4580 | 1.4301 | x5CrNi1810 | | 3D4L |
| Č 4571 | 1.4306 | x2CrNi1911 | | 3D4L |
| Č 4572 | 1.4541 | x6CrNiTi18.10 | | 321 |
| Č 4573 | 1.4401 | x5CrNiMo17.12.2 | | 316 |
| Č 4573 | 1.4404 | x2CrNiMo18143 | | 316 L |
| Č 4574 | 1.4571 | x6CrNiMoTi17.12.2 | | 316Ti |
| | 2.4360 | NiCu30Fe MONEL 400 | B 127 B 164-165 | |
| | 2.4816 | NiCr15Fe INCONEL 600 | B 163 B 166-168 | |
| | 2.4856 | NiCr22Mo9Nb INCONEL 625 | B 443, B 44 B 446 | |
| | 1.4876 | x10NiCrAITi3220 INCOLOY 800 INCOLOY 800H | B 163 B 407-409 B 514,515 B 564 | |
| | 2.4858 | NiCr21Mo INCOLOY 825 | B 163 B 423-425 | |
Stainless steel is satisfactory for many Hydrocarbon lines, for some of the more arduous applications it is sometimes necessary to use an appropriate high Nickel alloy such as incoloy 825.
There are very few companies in the world which can rival Đuro Đaković Kompenzatori d.o.o. experience of different bellows materials used for different applications, and advice on new or problematical applications is freely available from Đuro Đaković Kompenzatori metallurgical staff.
It is often the case that bellows manufactured from one material need to be welded to end fittings of another material Đuro Đaković Kompenzatori d.o.o. have evolved tehniques for producing welds of necessary high quality, and many years of service experience have proved that these welds are fully reliable.
|